Comparison Between The Sensitivity Of Ultrasoundand Conventional X-Rays In Diagnosing Nasal Bone Fracture
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Comparison Between The Sensitivity Of Ultrasoundand Conventional X-Rays In Diagnosing Nasal Bone Fracture |
| 2. | Creator | Author's name, affiliation, country | Assistant Prof. Dr. Raed Haleem Al-Saa |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | |
| 4. | Description | Abstract | Abstract: A cross-sectional study was conducted in AL- Sadir medical city in AL Najaf-Iraq, during the period between July 2011 to March 2012, 35 patients aged 1 to 45 years with nasal bone fracture who underwent physical examination Aim: To evaluate the sensitivity of ultrasound in the diagnosis of nasal bone fracture in comparison with conventional X ray sensitivity. Patient & method: these patients were examined by conventional lateral nasal bone radiography followed by sonography without knowing the result of x-ray report and physical examination. Results: In this study a 35 patients who had nasal bone fracture according to physical examination were investigated by sonography and radiography.Of these patients, 30 were men and 5 were women, with mean age of patients was 18.63 years. The current study revealed an x ray sensitivity approaching 60% , specificity was 86.7%. respectively. While the results showed that ultrasonography sensitivity was 80% , specificity was 6.7%.compared with clinical examination. The present study showed comparison of both tests that ultrasonography sensitivity was 80% , specificity was 6.7% ,while x-ray was 60%, 86.7% .Also the results showed patients gender distribution of the nasal bone fracture with female and male percentage of 14.3% and 85.7% respectively. The results showed depending on trauma type domestic , RTA, and direct, the percentage rate was 34.3%, 11.4% and 54.3 % respectively. Also the results showed that frontal trauma associated with nasal bone fracture is 62.9% while a lateral trauma associated with nasal bone fracture is 37.1% . Conclusions : Ultrasound is more sensitive test than x-rays in the diagnosis of nasal bonefracture and males are more exposed to nasal bone fracture than females with direct trauma is the predominant cause for nasal bone fracture. Recommendation:Usingultrasound to confirm nasal bone fracture after clinical examination especially in children and pregnancy because it safer, cheaper , more sensitive and real time scan& to expanding the study to include follow up of patient after treatment . Key words: nasal bone fracture, x-ray, ultrasound |
| 5. | Publisher | Organizing agency, location | University of Kufa |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2014-02-20 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | http://www.uokufa.edu.iq/journals/index.php/kjns/article/view/2150 |
| 11. | Source | Title; vol., no. (year) | Kufa Journal for Nursing Sciences; Vol 3, No 1 (2013): Volume 3 No. 1 |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) |