Contributing Factors for Adult with osteoarthritis in Al-Diwaniya Governorate Hospitals
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Contributing Factors for Adult with osteoarthritis in Al-Diwaniya Governorate Hospitals |
| 2. | Creator | Author's name, affiliation, country | Alaa Ibrahim Saied Dr. Hussein Hadi Atiyah |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | |
| 4. | Description | Abstract | Abstract: (47.1%) were have appropriate of environmental of employ and (77.1%) living in urban area. Most of them (65.7%) were obese patients and (51.4%) were medium on the economic status. The result of the study also showed that the (45.7%) of the site joint injured were knee and hip joint and the second joint (38.6%) were knee and ankle joint. Most of the study sample (48.6%) of duration of injured from (1-2) year. Most of them (65.7%) were had underwent surgery. Conclusions: The findings of the study indicated that the Osteoarthritis has been linked to obesity and high blood pressure. The findings of the study sample indicated that important items were (Do not best eat food of plant origin and eat white meat) from diet and the first quarter items were (Do not eat food of plant origin, eat white meat, Does not want to drink milk, Do not like eat fish oil, Do not like eat cheese, Do not best eat beans, Do not like exposed to sunlight, eat egg yolks, and Do not prefer to eat fish) |
| 5. | Publisher | Organizing agency, location | University of Kufa |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2015-10-18 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | http://www.uokufa.edu.iq/journals/index.php/kjns/article/view/3947 |
| 11. | Source | Title; vol., no. (year) | Kufa Journal for Nursing Sciences; Vol 5, No 1 (2015): Volume 5 No1 |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) |