Prevalence of Anxiety among Al-Qadisia Medical Students
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Prevalence of Anxiety among Al-Qadisia Medical Students |
| 2. | Creator | Author's name, affiliation, country | Hadi Jabor Suhail |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | |
| 4. | Description | Abstract | ABSTRACT: Results: out of (092) there were (139) suffer from mental disorders positive (anxiety), giving a prevalence rate of 9..9:. The prevalence is highest among students of first and second phases (7... % and .... %) compared with the rest of the stages {third 39.. %, fourth 32.. %, fifth 37.8 %, and sixth 09:} respectively. |
| 5. | Publisher | Organizing agency, location | University of Kufa |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2015-10-18 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | http://www.uokufa.edu.iq/journals/index.php/kjns/article/view/3959 |
| 11. | Source | Title; vol., no. (year) | Kufa Journal for Nursing Sciences; Vol 5, No 1 (2015): Volume 5 No1 |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) |