Evaluation of Nurse Manager Performance of Planning in Middle Euphrates Governorates Hospitals.
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Evaluation of Nurse Manager Performance of Planning in Middle Euphrates Governorates Hospitals. |
| 2. | Creator | Author's name, affiliation, country | Murtada K. AL-Jebory/ Dr. Mohammed F. Khalifa |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | |
| 4. | Description | Abstract | Abstract Recommendations: The study recommended that the Further studies should be conducted to involve a larger geographical area in Iraq, The Ministry of Health should apply a continuing education courses for the nurse managers to increase their knowledge and performance about the managerial roles and duties especially in the non-teaching hospitals, and Management courses should be developed and improved to increase students' managerial knowledge and performance. |
| 5. | Publisher | Organizing agency, location | University of Kufa |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2015-10-18 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | http://www.uokufa.edu.iq/journals/index.php/kjns/article/view/3967 |
| 11. | Source | Title; vol., no. (year) | Kufa Journal for Nursing Sciences; Vol 5, No 1 (2015): Volume 5 No1 |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) |